Best overall
Hisense HIAP0825TWD
8,000 BTU (SACC) · dual-hose
- CEER
- 13.5
- Power draw
- 593 W
- Per year
- $80
Highest CEER (13.5) of the bedroom-sized units.
Ratings, size and running costA bedroom needs steady cooling you can sleep next to. Size by real cooling (SACC, not the bigger number on the box) and prefer two hoses: a single-hose unit pulls warm air in from the rest of the home to replace what it blows outside.
Best overall
8,000 BTU (SACC) · dual-hose
Highest CEER (13.5) of the bedroom-sized units.
Ratings, size and running costBest dual-hose
8,000 BTU (SACC) · dual-hose · inverter
Two hoses: it draws outdoor air for cooling its coil instead of the bedroom's. CEER 13.0.
Ratings, size and running costBest with heat
8,200 BTU (SACC) · dual-hose · heats too
Heats as well as cools, 8,200 BTU of cooling.
Ratings, size and running costPortable units certified at 6,000 to 8,999 BTU of real cooling (SACC), ranked by CEER. Each row is a rating profile: every model number certified at the same ratings.
34 rating profiles, ranked by CEER (efficiency). Yearly cost at 750 hours and the U.S. average electricity price.
| # | Features | ||||
|---|---|---|---|---|---|
| 1 | Hisense HIAP0825TWD1 model number | 8,000 | $80 | Dual-hose | |
| 2 | Hisense HAP0825TWD3 model numbers | 8,000 | $83 | Dual-hose, Inverter | |
| 3 | Serenelife SLINV12CHPD1 model number | 8,200 | $92 | Dual-hose, Heat | |
| 4 | Serenelife SLINV12CPD1 model number | 8,200 | $92 | Dual-hose | |
| 5 | TCL T08PQ4SD1 model number | 8,200 | $92 | Dual-hose, Heat, Inverter | |
| 6 | Midea MAP08V1JWT3 model numbers, 2 brands | 8,000 | $90 | Single-hose, Inverter | |
| 7 | 8,000 BTU dual-hose inverter portable AC, 11.5 CEERe.g. Agtana AGPAC-08-BP1, Fosawd HXPAC-08-BP1 + 42 more | 8,000 | $94 | Dual-hose, Inverter | |
| 8 | 8,300 BTU single-hose portable AC, 10.7 CEERe.g. Antarctic Star A011E-8K, Auseo A011E-8K + 47 more | 8,300 | $105 | Single-hose | |
| 9 | Hisense AP0822CW1W1 model number | 8,150 | $134 | Single-hose | |
| 10 | 8,250 BTU single-hose portable AC, 7.6 CEERe.g. LG LP0825WSSM, BLACK+DECKER BPT08WTB + 67 more | 8,250 | $147 | Single-hose | |
| 11 | 8,250 BTU single-hose portable AC with heat, 7.6 CEERe.g. Serenelife SLACHT128, simzlife PAC012-12K + 8 more | 8,250 | $147 | Single-hose, Heat | |
| 12 | 6,450 BTU single-hose portable AC, 7.4 CEERe.g. Antarctic Star A011D2-10K, Auseo A011D2-10K + 31 more | 6,450 | $118 | Single-hose | |
| 13 | Gasbye CoolPrime 8000-B2 model numbers | 8,300 | $154 | Dual-hose | |
| 14 | GE APHS08W +RAP041 model number | 8,000 | $148 | Dual-hose | |
| 15 | 8,000 BTU single-hose portable AC, 7.3 CEERe.g. LG LP0827WS, Midea MAP08S1WGR + 341 more | 8,000 | $148 | Single-hose | |
| 16 | 8,000 BTU single-hose portable AC with heat, 7.3 CEERe.g. Danby DPA080HE3WDB-6, Rnice YAC-08CHPD/PD1 + 124 more | 8,000 | $148 | Single-hose, Heat | |
| 17 | LG LP0825WFR1 model number | 8,000 | $148 | Single-hose, Bucket | |
| 18 | LG LP0725WSSM6 model numbers, 4 brands | 7,400 | $137 | Single-hose | |
| 19 | BLACK+DECKER BPP06WTB2 model numbers | 6,000 | $111 | Single-hose | |
| 20 | AUX APACM08V11 model number | 8,000 | $150 | Single-hose, Gravity drain | |
| 21 | 6,250 BTU single-hose portable AC, 7.2 CEERe.g. EUHOMY PAC002-10K, simzlife PAC002-10K + 103 more | 6,250 | $117 | Single-hose | |
| 22 | vevor OL-A016LF05N31 model number | 6,400 | $122 | Single-hose, Heat | |
| 23 | 7,100 BTU single-hose portable AC, 7.0 CEERe.g. LG LP0721WSR, Midea MAP07R1WWT + 45 more | 7,100 | $137 | Single-hose | |
| 24 | ACHIMCO PAC-A035A-07KR9 model numbers, 6 brands | 7,100 | $137 | Single-hose, Heat | |
| 25 | GE APHS07W +RAP042 model numbers, 2 brands | 7,000 | $137 | Dual-hose | |
| 26 | Whynter ARC-122DHP1 model number | 7,000 | $137 | Dual-hose, Heat | |
| 27 | Antarctic Star AC7207-7K6 model numbers, 6 brands | 7,000 | $137 | Single-hose, Gravity drain | |
| 28 | Whynter ARC-115WG1 model number | 6,800 | $133 | Single-hose | |
| 29 | 6,500 BTU single-hose portable AC, 6.7 CEERe.g. Frigidaire FHPC102AC1, Danby DPA065B6WDB-6 + 9 more | 6,500 | $131 | Single-hose | |
| 30 | 6,300 BTU single-hose portable AC, 6.6 CEERe.g. BLACK+DECKER BPACT10WT, Danby DPA063E1WDB + 9 more | 6,300 | $129 | Single-hose | |
| 31 | 6,000 BTU single-hose portable AC, 6.6 CEERe.g. LG LP0621WSR, Midea MAP06R1CWWA + 371 more | 6,000 | $123 | Single-hose | |
| 32 | 6,000 BTU single-hose portable AC with heat, 6.6 CEERe.g. NINGPU NPL-06H/X1E, Rnice YAC-06CHPD/PL2 + 17 more | 6,000 | $123 | Single-hose, Heat | |
| 33 | AUX A039-10K1 model number | 6,000 | $125 | Single-hose, Gravity drain | |
| 34 | Pelonis PAP10R1BWT3 model numbers, 2 brands | 5,800 | $123 | Single-hose |
Normal sun and two people. Size calculator for your own room · Why SACC, not the box