Best overall
Midea MAP12S1TBL
10,000 BTU (SACC) · dual-hose · inverter
- CEER
- 14.7
- Power draw
- 680 W
- Per year
- $92
Highest CEER (14.7) among apartment-sized units.
Ratings, size and running costWhere a window unit is not allowed (some leases, casement windows, windows that do not open far) a portable unit is the fallback. Look for two hoses, real cooling that matches the room and a unit that is light enough to move yourself.
Best overall
10,000 BTU (SACC) · dual-hose · inverter
Highest CEER (14.7) among apartment-sized units.
Ratings, size and running costBest self-evaporating
10,000 BTU (SACC) · dual-hose
Dual-hose and self-evaporating: no bucket to empty in normal weather. CEER 14.7.
Ratings, size and running costBest with heat
10,000 BTU (SACC) · dual-hose · heats too · inverter
e.g. Rnice YAC-10CHPD/PD1BpSG and 8 more
Cooling plus a heating mode, 10,000 BTU of cooling.
Ratings, size and running costPortable units certified at 6,000 to 10,999 BTU of real cooling (SACC), ranked by CEER. Each row is a rating profile: every model number certified at the same ratings.
68 rating profiles, ranked by CEER (efficiency). Yearly cost at 750 hours and the U.S. average electricity price.
| # | Features | ||||
|---|---|---|---|---|---|
| 1 | Midea MAP12S1TBL6 model numbers, 3 brands | 10,000 | $92 | Dual-hose, Inverter | |
| 2 | Danby DPA100B9IWDB-61 model number | 10,000 | $92 | Dual-hose | |
| 3 | Gsabye CoolPrime 100002 model numbers | 10,500 | $104 | Dual-hose | |
| 4 | Hisense HIAP0825TWD1 model number | 8,000 | $80 | Dual-hose | |
| 5 | Hisense 43508121 model number | 10,000 | $102 | Dual-hose, Gravity drain | |
| 6 | Hisense HAP0825TWD3 model numbers | 8,000 | $83 | Dual-hose, Inverter | |
| 7 | 10,000 BTU dual-hose inverter portable AC, 12.8 CEERe.g. Rnice YAC-10CPD/PD1BpSG, EUHOMY PAC005-14K + 57 more | 10,000 | $106 | Dual-hose, Inverter | |
| 8 | 10,000 BTU dual-hose inverter portable AC with heat, 12.8 CEERe.g. Rnice YAC-10CHPD/PD1BpSG + 8 more | 10,000 | $106 | Dual-hose, Heat, Inverter | |
| 9 | Frigidaire Gallery GHPC142AA11 model number | 10,500 | $114 | Single-hose, Inverter | |
| 10 | Hisense AP-10UR1RSBD606 model numbers, 2 brands | 10,000 | $111 | Dual-hose, Heat, Inverter | |
| 11 | Frigidaire Gallery GHPH142AA11 model number | 10,000 | $111 | Single-hose, Heat, Inverter | |
| 12 | 10,300 BTU dual-hose portable AC, 12.0 CEERe.g. TCL H10PD56W + 15 more | 10,300 | $116 | Dual-hose | |
| 13 | TCL W10PDH568 model numbers, 3 brands | 10,300 | $116 | Dual-hose, Heat, Inverter | |
| 14 | TCL T10PQ3SD6 model numbers, 2 brands | 10,300 | $116 | Dual-hose, Inverter | |
| 15 | Serenelife SLINV12CHPD1 model number | 8,200 | $92 | Dual-hose, Heat | |
| 16 | Serenelife SLINV12CPD1 model number | 8,200 | $92 | Dual-hose | |
| 17 | TCL T08PQ4SD1 model number | 8,200 | $92 | Dual-hose, Heat, Inverter | |
| 18 | 10,000 BTU single-hose portable AC, 12.0 CEERe.g. Antarctic Star OL-A018DD10N3BP/S, Auseo OL-A018DD10N3BP/S + 15 more | 10,000 | $113 | Single-hose | |
| 19 | Midea MAP10V1JWT2 model numbers | 10,000 | $113 | Single-hose, Inverter | |
| 20 | Midea MAP08V1JWT3 model numbers, 2 brands | 8,000 | $90 | Single-hose, Inverter | |
| 21 | 10,000 BTU dual-hose inverter portable AC, 11.8 CEERe.g. Midea MAP10DV1XWT-A, Whynter ARC-1280MX + 44 more | 10,000 | $115 | Dual-hose, Inverter | |
| 22 | 8,000 BTU dual-hose inverter portable AC, 11.5 CEERe.g. Agtana AGPAC-08-BP1, Fosawd HXPAC-08-BP1 + 42 more | 8,000 | $94 | Dual-hose, Inverter | |
| 23 | 8,300 BTU single-hose portable AC, 10.7 CEERe.g. Antarctic Star A011E-8K, Auseo A011E-8K + 47 more | 8,300 | $105 | Single-hose | |
| 24 | ACHIMCO PAC-A026A-10KRH3 model numbers, 3 brands | 10,300 | $139 | Single-hose, Heat, Inverter | |
| 25 | COSTWAY FP10772US-WH2 model numbers | 10,300 | $139 | Single-hose, Heat | |
| 26 | Sea Breeze PADH312M1 model number | 10,000 | $152 | Dual-hose | |
| 27 | Power Breezer H750L1 model number | 9,000 | $145 | Single-hose, Inverter, Bucket | |
| 28 | Hisense AP0822CW1W1 model number | 8,150 | $134 | Single-hose | |
| 29 | 10,800 BTU single-hose portable AC, 8.1 CEERe.g. COSTWAY FP11025US-WH, ACEKOOL PAC-M15 + 14 more | 10,800 | $180 | Single-hose | |
| 30 | Moxeay MY12221 model number | 10,800 | $180 | Single-hose, Heat | |
| 31 | 10,300 BTU single-hose portable AC, 8.1 CEERe.g. Midea MAP10S1WBL, Whynter ARC-148MS + 42 more | 10,300 | $172 | Single-hose | |
| 32 | simzlife PAC012-14K5 model numbers | 10,300 | $172 | Single-hose, Heat | |
| 33 | ACEKOOL PAC-M018 model numbers, 2 brands | 9,300 | $157 | Single-hose | |
| 34 | Whynter ARC-147WFH5 model numbers, 2 brands | 10,000 | $171 | Dual-hose, Heat | |
| 35 | Whynter ARC-14S1 model number | 9,500 | $163 | Dual-hose | |
| 36 | 10,000 BTU single-hose portable AC, 7.9 CEERe.g. LG LP1027WS, Midea MAP10S1XWT + 308 more | 10,000 | $171 | Single-hose | |
| 37 | 10,000 BTU single-hose portable AC with heat, 7.9 CEERe.g. Midea MAP10HS1WBL, Whynter ARC-148MHP + 157 more | 10,000 | $171 | Single-hose, Heat | |
| 38 | LG LP1022FVSM2 model numbers | 10,000 | $171 | Single-hose, Inverter | |
| 39 | Whynter ARC-147WF1 model number | 10,000 | $173 | Dual-hose | |
| 40 | Whynter ARC-14SH1 model number | 9,200 | $160 | Dual-hose, Heat | |
| 41 | 9,250 BTU single-hose portable AC, 7.6 CEERe.g. Serenelife PC9R-AMB, air master PC9R-AMB + 8 more | 9,250 | $165 | Single-hose | |
| 42 | Eaton SRCOOL12KE4 model numbers, 2 brands | 9,250 | $165 | Single-hose, Heat, Condensate pump | |
| 43 | icyberboom RHKT140301 model number | 9,200 | $164 | Single-hose, Heat | |
| 44 | 8,250 BTU single-hose portable AC, 7.6 CEERe.g. LG LP0825WSSM, BLACK+DECKER BPT08WTB + 67 more | 8,250 | $147 | Single-hose | |
| 45 | 8,250 BTU single-hose portable AC with heat, 7.6 CEERe.g. Serenelife SLACHT128, simzlife PAC012-12K + 8 more | 8,250 | $147 | Single-hose, Heat | |
| 46 | 6,450 BTU single-hose portable AC, 7.4 CEERe.g. Antarctic Star A011D2-10K, Auseo A011D2-10K + 31 more | 6,450 | $118 | Single-hose | |
| 47 | Gasbye CoolPrime 8000-B2 model numbers | 8,300 | $154 | Dual-hose | |
| 48 | GE APHS08W +RAP041 model number | 8,000 | $148 | Dual-hose | |
| 49 | 8,000 BTU single-hose portable AC, 7.3 CEERe.g. LG LP0827WS, Midea MAP08S1WGR + 341 more | 8,000 | $148 | Single-hose | |
| 50 | 8,000 BTU single-hose portable AC with heat, 7.3 CEERe.g. Danby DPA080HE3WDB-6, Rnice YAC-08CHPD/PD1 + 124 more | 8,000 | $148 | Single-hose, Heat | |
| 51 | LG LP0825WFR1 model number | 8,000 | $148 | Single-hose, Bucket | |
| 52 | LG LP0725WSSM6 model numbers, 4 brands | 7,400 | $137 | Single-hose | |
| 53 | BLACK+DECKER BPP06WTB2 model numbers | 6,000 | $111 | Single-hose | |
| 54 | AUX APACM08V11 model number | 8,000 | $150 | Single-hose, Gravity drain | |
| 55 | 6,250 BTU single-hose portable AC, 7.2 CEERe.g. EUHOMY PAC002-10K, simzlife PAC002-10K + 103 more | 6,250 | $117 | Single-hose | |
| 56 | vevor OL-A016LF05N31 model number | 6,400 | $122 | Single-hose, Heat | |
| 57 | 7,100 BTU single-hose portable AC, 7.0 CEERe.g. LG LP0721WSR, Midea MAP07R1WWT + 45 more | 7,100 | $137 | Single-hose | |
| 58 | ACHIMCO PAC-A035A-07KR9 model numbers, 6 brands | 7,100 | $137 | Single-hose, Heat | |
| 59 | GE APHS07W +RAP042 model numbers, 2 brands | 7,000 | $137 | Dual-hose | |
| 60 | Whynter ARC-122DHP1 model number | 7,000 | $137 | Dual-hose, Heat | |
| 61 | Antarctic Star AC7207-7K6 model numbers, 6 brands | 7,000 | $137 | Single-hose, Gravity drain | |
| 62 | Whynter ARC-115WG1 model number | 6,800 | $133 | Single-hose | |
| 63 | 6,500 BTU single-hose portable AC, 6.7 CEERe.g. Frigidaire FHPC102AC1, Danby DPA065B6WDB-6 + 9 more | 6,500 | $131 | Single-hose | |
| 64 | 6,300 BTU single-hose portable AC, 6.6 CEERe.g. BLACK+DECKER BPACT10WT, Danby DPA063E1WDB + 9 more | 6,300 | $129 | Single-hose | |
| 65 | 6,000 BTU single-hose portable AC, 6.6 CEERe.g. LG LP0621WSR, Midea MAP06R1CWWA + 371 more | 6,000 | $123 | Single-hose | |
| 66 | 6,000 BTU single-hose portable AC with heat, 6.6 CEERe.g. NINGPU NPL-06H/X1E, Rnice YAC-06CHPD/PL2 + 17 more | 6,000 | $123 | Single-hose, Heat | |
| 67 | AUX A039-10K1 model number | 6,000 | $125 | Single-hose, Gravity drain | |
| 68 | Pelonis PAP10R1BWT3 model numbers, 2 brands | 5,800 | $123 | Single-hose |
Normal sun and two people. Size calculator for your own room · Why SACC, not the box