Best 12,000 BTU mini-split
MDV MOX430-12HFN1-MZ60W
12,000 BTU mini-split · MSOP series · cold-climate certified
- SEER2
- 27.5
- HSPF2
- 14.5
- Per year here
- $354
For one large room.
Full specs and running costCold winters · Mild summers
Colorado Springs sees about 68 nights a year at or below 20°F. A cold-climate certified model keeps the house warm without leaning on backup heat.
A typical heat pump costs about $1,556 a year to heat a house here and $158 to cool it. A 95% gas furnace would cost $962 for the same heat.
Ranked by yearly electricity cost in this climate, so the balance of heating and cooling efficiency is the one that matters here. Cold-climate certified models only.
Best 12,000 BTU mini-split
12,000 BTU mini-split · MSOP series · cold-climate certified
For one large room.
Full specs and running costBest 24,000 BTU mini-split
24,000 BTU mini-split · SHC Series · cold-climate certified
For open-plan floor or small home.
Full specs and running costBest 3-ton central heat pump
3 ton central · cold-climate certified
For typical whole house.
Full specs and running costPre-filled with Colorado Springs's climate and Colorado prices. Pick a model, tell it what you heat with today, and add your quote.
| Model | SEER2 | HSPF2 | Per year |
|---|---|---|---|
| MDV MOX430-12HFN1-MZ60W | 27.5 | 14.5 | $354 |
| Goodman MSH123G26MCAA | 27.5 | 14.5 | $354 |
| Fujitsu AOUH12KTAP1 | 31.5 | 13.7 | $369 |
| Fujitsu AOUG12LZAS1 | 29.4 | 12.9 | $392 |
| Fujitsu AOUH12KZAH1 | 30.5 | 12.7 | $397 |
| Model | SEER2 | HSPF2 | Per year |
|---|---|---|---|
| SLIMAIR SHC24VH2AG | 27.5 | 14.5 | $709 |
| MDV MOD30-24HFN10-M1X | 22.3 | 13.5 | $772 |
| Arcoaire D5CSHAH24AAK | 21.2 | 13.5 | $776 |
| Comfort-Aire A-VHP24SA-1 | 21.0 | 13.5 | $777 |
| Mainline ML24HP230NEXH-O | 22.3 | 13.3 | $782 |
| Model | SEER2 | HSPF2 | Per year |
|---|---|---|---|
| TOSHIBA CARRIER MCY-MUB0368HS2P-UL | 29.7 | 12.2 | $1,238 |
| LG KUSXA361A | 23.5 | 10.5 | $1,448 |
| Trane 5TWV0X36A1 | 21.0 | 10.5 | $1,461 |
| Lennox SL22KLV-036-230A | 20.5 | 10.5 | $1,464 |
| Lennox EL21KLV-036-230A | 20.0 | 10.4 | $1,480 |
Yearly cost to heat a typical house (36,000 BTU/h of heat, 2,350 full-load hours) at Colorado prices.
Electricity and natural gas: Colorado residential averages from the U.S. EIA; propane and heating oil: latest EIA weekly prices.
Heating and cooling degree days (NOAA 1991-2020 normals) and what a typical 3-ton heat pump costs in each month at 16.6¢/kWh.
| Month | Heating DD | Cooling DD | Cost |
|---|---|---|---|
| January | 1,031 | 0 | $272 |
| February | 886 | 0 | $234 |
| March | 741 | 0 | $196 |
| April | 526 | 1 | $139 |
| May | 262 | 17 | $74 |
| June | 53 | 119 | $45 |
| July | 6 | 234 | $62 |
| August | 14 | 172 | $49 |
| September | 122 | 62 | $48 |
| October | 448 | 3 | $119 |
| November | 767 | 0 | $203 |
| December | 1,034 | 0 | $273 |
Average insulation, 8 ft ceilings. Size calculator for your own home
Climate: NOAA 1991-2020 normals, station COLORADO SPRINGS MUNI AP (9 km away).