3-ton central heat pump · 16 Single-Stage Heat Pump
Trane 5TWR6036A1
Average cooling efficiency and below average heating efficiency for a 3-ton central heat pump, but not rated for cold climates.
Ranks #199 of 302 3 ton central heat pumps for cooling efficiency, and costs about $1,010 a year to run in a mixed climate like Atlanta.
- SEER2
- 16.5 Cooling efficiency over a seasonAverage · beats 40%
- HSPF2
- 8.5 Heating efficiency over a seasonBelow average · beats 38%
- EER2
- 12.0 Cooling efficiency on a 95°F dayAverage · beats 64%
- Heat at 5°F
- 17,600 BTU/h54% of its 47°F outputExcellent · beats 98%
A good fit if…
- You want a choice of indoor units - 371 certified pairings.
Think twice if…
- You often see nights below 0°F - it is not cold-climate certified.
- You mainly need heat - its HSPF2 is below average for central heat pumps.
- Comfort and noise matter - a single-stage compressor runs only full-on or off.
Details
Specifications
| General | |
|---|---|
| Brand | Trane |
| Also sold as | American Standard |
| Outdoor unit model | 5TWR6036A1 |
| Series | 16 Single-Stage Heat Pump |
| Type | Central heat pump |
| Nominal size | 3 ton |
| CompressorVariable-speed units run longer at low power | Single stage |
| Refrigerant | R-454B |
| Connected (smart) capable | No |
| On the market since | February 16, 2026 |
| Last certified | June 12, 2026 |
| Cooling | |
| SEER2Seasonal efficiency, higher is better | 16.5 (range 15.2-16.5) |
| EER2Efficiency at 95°F outdoors | 11.5-12.0 |
| Cooling capacity | 31,600-35,200 BTU/h |
| Heating | |
| HSPF2Seasonal efficiency, higher is better | 7.8-8.5 |
| Capacity at 47°F | 29,800-32,200 BTU/h |
| Capacity at 17°F | 21,000-22,200 BTU/h |
| Capacity at 5°F | 16,900-17,600 BTU/h |
| COP at 5°F2.0 = twice as efficient as a space heater | 2.23-2.49 |
| ENERGY STAR cold climate | No |
Heating output as it gets colder
Every heat pump delivers less heat as the outdoor temperature drops. Certified output of its matchup with 5TEMCD07AV51+TDR+TSTAT at the standard test temperatures, in BTU/h:
Certified matchups
The same outdoor unit scores differently with each indoor unit and furnace. The 60 highest-rated of 371 are shown. Ask your installer for the AHRI reference number of the exact system you are quoted.
| Indoor unit | Furnace | SEER2 | EER2 | HSPF2 | Heat @5°F | AHRI ref. |
|---|---|---|---|---|---|---|
| 5TEMCD07AV51+TDR+TSTAT | - | 16.5 | 12.0 | 8.1 | 17,000 | 218107906 |
| 5TEMCD05AV41+TDR+TSTAT | - | 16.0 | 12.0 | 8.5 | 17,000 | 218107902 |
| 5TEM6D04AV31+TDR+TSTAT | - | 16.0 | 12.0 | 8.5 | 17,500 | 218107890 |
| 5PX*C009AS3+TSTAT | S9X1C080U5PSB | 16.0 | 12.0 | 8.1 | 17,200 | 218107714 |
| 5PX*C009AS3+TSTAT | S9V2C100U4VSB | 16.0 | 12.0 | 8.1 | 16,900 | 218107712 |
| 5PX*C009AS3+TSTAT | S8X2C100M5PTC | 16.0 | 12.0 | 8.1 | 17,300 | 218107710 |
| 5PX*C009AS3+TSTAT | S8X2C080M5PTC | 16.0 | 12.0 | 8.1 | 17,200 | 218107708 |
| 5PX*C009AS3+TSTAT | S8X1C100M5PTC | 16.0 | 12.0 | 8.1 | 17,300 | 218107706 |
| 5PX*C009AS3+TSTAT | S8X1C080M5PTC | 16.0 | 12.0 | 8.1 | 17,200 | 218107704 |
| 5PX*C009AS3+TSTAT | S8V2C100M5PDB | 16.0 | 12.0 | 8.1 | 17,200 | 218107702 |
| 5PX*C009AS3+TSTAT | S8V2C080M5PDB | 16.0 | 12.0 | 8.1 | 17,100 | 218107700 |
| 5PX*C009AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 16,900 | 218107698 |
| 5PX*C009AS3+TSTAT | L8V1C100U5VSB | 16.0 | 12.0 | 8.1 | 17,000 | 218107696 |
| 5PX*C009AS3+TSTAT | S9V2C100U5VSB | 16.0 | 12.0 | 8.1 | 16,900 | 218107694 |
| 5PX*C009AS3+TSTAT | S9V2C080U5VSB | 16.0 | 12.0 | 8.1 | 17,200 | 218107692 |
| 5PX*C009AS3+TSTAT | S8X2C100M5PSC | 16.0 | 12.0 | 8.1 | 17,300 | 218107690 |
| 5PX*C009AS3+TSTAT | S8X2C080M5PSC | 16.0 | 12.0 | 8.1 | 17,200 | 218107688 |
| 5PX*C009AS3+TSTAT | S8X1C100M5PSC | 16.0 | 12.0 | 8.1 | 17,300 | 218107686 |
| 5PX*C009AS3+TSTAT | S8X1C080M5PSC | 16.0 | 12.0 | 8.1 | 17,200 | 218107684 |
| 5PX*C009AS3+TSTAT | S8V2C100M5PCB | 16.0 | 12.0 | 8.1 | 17,200 | 218107682 |
| 5PX*C009AS3+TSTAT | S8V2C080M5PCB | 16.0 | 12.0 | 8.1 | 17,100 | 218107680 |
| 5PX*C009AS3+TSTAT | *UHMC100CCV4 | 16.0 | 12.0 | 8.1 | 16,900 | 218107678 |
| 5PX*C009AS3+TSTAT | S9X2C080U5PSB | 16.0 | 12.0 | 8.1 | 17,200 | 218107676 |
| 5PX*C007AS3+TSTAT | S8X2C080M5PSC | 16.0 | 12.0 | 8.1 | 17,400 | 218107672 |
| 5PX*C007AS3+TSTAT | S8X1C100M5PSC | 16.0 | 12.0 | 8.1 | 17,400 | 218107670 |
| 5PX*C007AS3+TSTAT | S8X1C080M5PSC | 16.0 | 12.0 | 8.1 | 17,400 | 218107668 |
| 5PX*C007AS3+TSTAT | S8V2C100M5PCB | 16.0 | 12.0 | 8.1 | 17,300 | 218107666 |
| 5PX*C007AS3+TSTAT | *UHMC100CCV4 | 16.0 | 12.0 | 8.1 | 17,000 | 218107664 |
| 5PX*C007AS3+TSTAT | S9V2C100U5VSB | 16.0 | 12.0 | 8.1 | 17,000 | 218107658 |
| 5PX*C007AS3+TSTAT | S9V2C080U5VSB | 16.0 | 12.0 | 8.1 | 17,100 | 218107656 |
| 5PX*C007AS3+TSTAT | S8X2C100M5PSC | 16.0 | 12.0 | 8.1 | 17,400 | 218107654 |
| 5PX*C007AS3+TSTAT | S9X2C080U5PSB | 16.0 | 12.0 | 8.1 | 17,300 | 218107652 |
| 5PX*C007AS3+TSTAT | S9X1C080U5PSB | 16.0 | 12.0 | 8.1 | 17,300 | 218107650 |
| 5PX*C007AS3+TSTAT | S9V2C100U4VSB | 16.0 | 12.0 | 8.1 | 17,000 | 218107648 |
| 5PX*C007AS3+TSTAT | S8X2C100M5PTC | 16.0 | 12.0 | 8.1 | 17,400 | 218107646 |
| 5PX*C007AS3+TSTAT | S8X2C080M5PTC | 16.0 | 12.0 | 8.1 | 17,400 | 218107644 |
| 5PX*C007AS3+TSTAT | S8X1C100M5PTC | 16.0 | 12.0 | 8.1 | 17,400 | 218107642 |
| 5PX*C007AS3+TSTAT | S8X1C080M5PTC | 16.0 | 12.0 | 8.1 | 17,400 | 218107640 |
| 5PX*C007AS3+TSTAT | S8V2C100M5PDB | 16.0 | 12.0 | 8.1 | 17,300 | 218107638 |
| 5PX*C007AS3+TSTAT+P0V0C000M50SD | - | 16.0 | 12.0 | 8.1 | 17,100 | 218107636 |
| 5PX*C007AS3+TSTAT | L8V1C100U5VSB | 16.0 | 12.0 | 8.1 | 17,200 | 218107634 |
| 5PX*BD06AS3+TSTAT | S8X2B060M4PTC | 16.0 | 12.0 | 8.1 | 17,200 | 218107574 |
| 5PX*BD06AS3+TSTAT | S8X1B060M4PTC | 16.0 | 12.0 | 8.1 | 17,200 | 218107568 |
| 5PX*BD06AS3+TSTAT+P0V0B000M40SD | - | 16.0 | 12.0 | 8.1 | 17,100 | 218107558 |
| 5PX*BD06AS3+TSTAT | S8X2B060M4PSC | 16.0 | 12.0 | 8.1 | 17,200 | 218107546 |
| 5PX*BD06AS3+TSTAT | S8X1B060M4PSC | 16.0 | 12.0 | 8.1 | 17,200 | 218107540 |
| 5PX*B006AS3+TSTAT+P0V0B000M40SD | - | 16.0 | 12.0 | 8.1 | 17,100 | 218107456 |
| 5TXCD010AS3+TSTAT | S8V2D120M5PDB | 16.0 | 12.0 | 8.1 | 17,100 | 218108206 |
| 5TXCD010AS3+TSTAT | S8X2D120M5PTC | 16.0 | 12.0 | 8.1 | 17,300 | 218108200 |
| 5TXCD010AS3+TSTAT | S8X1D120M5PTC | 16.0 | 12.0 | 8.1 | 17,300 | 218108198 |
| 5TXCD010AS3+TSTAT | S8X2D120M5PSC | 16.0 | 12.0 | 8.1 | 17,300 | 218108196 |
| 5TXCD010AS3+TSTAT | S8X1D120M5PSC | 16.0 | 12.0 | 8.1 | 17,300 | 218108194 |
| 5TXCD010AS3+TSTAT | S8V2D120M5PCB | 16.0 | 12.0 | 8.1 | 17,100 | 218108192 |
| 5TXCD010AS3+TSTAT | *UHMD120CCV5 | 16.0 | 12.0 | 8.1 | 17,000 | 218108190 |
| 5TXCD010AS3+TSTAT | S9V2D120U5VSB | 16.0 | 12.0 | 8.1 | 17,200 | 218108188 |
| 5TXCD008AS3+TSTAT | S9V2D120U5VSB | 16.0 | 12.0 | 8.1 | 17,200 | 218108186 |
| 5TXCD008AS3+TSTAT | S8X2D120M5PSC | 16.0 | 12.0 | 8.1 | 17,400 | 218108184 |
| 5TXCD008AS3+TSTAT | S8X1D120M5PSC | 16.0 | 12.0 | 8.1 | 17,400 | 218108182 |
| 5TXCD008AS3+TSTAT | S8V2D120M5PCB | 16.0 | 12.0 | 8.1 | 17,200 | 218108180 |
| 5TXCD008AS3+TSTAT | *UHMD120CCV5 | 16.0 | 12.0 | 8.1 | 17,000 | 218108178 |
Same unit, other model numbers
These model numbers have exactly the same certified ratings and matchups as the Trane 5TWR6036A1: the same equipment under another brand, or a variant code for voltage, colour or market. Everything on this page applies to them.
- American Standard 5A6H6036A1
Yearly running cost in 10 large cities
- Phoenix, AZ$1,155/yr
- Miami, FL$960/yr
- Houston, TX$1,035/yr
- Atlanta, GA$1,010/yr
- Los Angeles, CA$974/yr
- New York, NY$2,368/yr
- Chicago, IL$1,913/yr
- Denver, CO$1,584/yr
- Seattle, WA$968/yr
- Minneapolis, MN$1,957/yr
At each state's average electricity price and the city's typical heating and cooling hours.
Questions
- What is the SEER2 rating of the Trane 5TWR6036A1?
- The Trane 5TWR6036A1 is rated at up to 16.5 SEER2 and 12.0 EER2 for cooling and up to 8.5 HSPF2 for heating. The exact figure depends on the indoor unit it is paired with; across its 371 certified matchups SEER2 ranges from 15.2-16.5.
- Is the Trane 5TWR6036A1 good for cold climates?
- It is not cold-climate certified: none of its matchups meet the ENERGY STAR cold-climate criteria (a COP of at least 1.75 at 5°F among other limits). In places with frequent sub-zero nights, pick a cold-climate 3-ton model.
- How much does the Trane 5TWR6036A1 cost to run per year?
- At its rated efficiency it costs about $960-$2,368 a year in electricity in large U.S. cities, depending on climate and local rates - for example $1,155 in Phoenix and $1,957 in Minneapolis. The calculator on this page works it out for your city and compares it with your current system.
- Is the Trane 5TWR6036A1 the same as the American Standard 5A6H6036A1?
- Yes, as far as the certified ratings go. ENERGY STAR lists both model numbers with identical efficiency, capacity and matchups, which means the same outdoor unit sold under a different brand or with a minor variant code (voltage, colour or region). The full list is on this page.
- Which indoor units work with the Trane 5TWR6036A1?
- ENERGY STAR lists 371 certified combinations for this outdoor unit. The highest-rated ones use 5TEMCD07AV51+TDR+TSTAT, 5TEMCD05AV41+TDR+TSTAT, 5TEM6D04AV31+TDR+TSTAT.
- What refrigerant does the Trane 5TWR6036A1 use?
- It uses R-454B.
Running cost and savings
Pre-filled with this model. Pick your city and what you heat with today; everything else is optional.
Similar 3 ton models
- Tempstar T5H8T36*K*AAA16.5 SEER2 · 8.5 HSPF2
- Innovair SHV36H2BA · cold climate16.5 SEER2 · 8.2 HSPF2
- Kenmore (C,H,T)5H8T36*K*AAA16.5 SEER2 · 8.5 HSPF2
- Lennox ML14KP1-036-230A16.5 SEER2 · 8.1 HSPF2
- Heil H5H8T36*K*AAA16.5 SEER2 · 8.5 HSPF2
- Heil D5CUHAH36AAK+TIC2025-0016 · cold climate16.5 SEER2 · 8.5 HSPF2
- Lennox XP21-036-230-16.4 SEER2 · 8.0 HSPF2
- Carrier 37MUHAQ36AA3+TIC2025-0016 · cold climate16.5 SEER2 · 8.5 HSPF2
See all 302 3 ton central heat pumps, ranked
Source: ENERGY STAR Certified Heat Pumps (U.S. EPA), certification of June 12, 2026. How we use the data.