Best overall
Midea MAH09B1AGR
9,500 BTU · saddle · heats too
- CEER
- 17.6
- Power draw
- 540 W
- Per year
- $73
Highest CEER (17.6) on an ordinary outlet.
Specs, size and running costIn an apartment you usually cannot add a circuit or drill the walls, and the lease may set rules for window units. A unit on a standard plug, light enough to carry and with a support bracket ticks most boxes.
Best overall
9,500 BTU · saddle · heats too
Highest CEER (17.6) on an ordinary outlet.
Specs, size and running costBest with a bracket
8,700 BTU · saddle
Ships with a support bracket, which many buildings require for window units.
Specs, size and running costLightest
7,800 BTU · window
33 lb, easy to carry up stairs and take with you when you move.
Specs, size and running cost8,000 to 12,000 BTU window units on a standard 115 V plug, ranked by CEER.
87 models, ranked by CEER (efficiency). Yearly cost at 750 hours and the U.S. average electricity price.
| # | Features | |||||
|---|---|---|---|---|---|---|
| 1 | Midea MAH09B1AGRalso sold as 6 other model numbers | 9,500 | $73 | 25" | Saddle, Heat | |
| 2 | Kühl KCVS08B10B | 8,700 | $69 | 25.9" | Saddle | |
| 3 | Gradient CCHP11 | 9,300 | $75 | 25.3" | U-shaped, Heat | |
| 4 | Kühl KCVS12B10B | 12,300 | $103 | 25.9" | Saddle | |
| 5 | GREE GJH09BW-A6DRNL1B | 9,300 | $78 | 26" | U-shaped, Heat | |
| 6 | Friedrich KCVS08B10A | 8,700 | $74 | 25.9" | - | |
| 7 | Frigidaire Gallery GHWW125TF1 | 12,000 | $101 | 19.2" | - | |
| 8 | GE PWJV08W | 8,000 | $68 | 18.6" | - | |
| 9 | Midea 1010451315also sold as 5 other model numbers | 8,000 | $68 | 19.2" | U-shaped | |
| 10 | Midea MAW08V1WBKalso sold as 7 other model numbers | 8,000 | $68 | 19" | - | |
| 11 | Midea MAW12U1KWTalso sold as 2 other model numbers | 12,000 | $101 | 19.2" | U-shaped | |
| 12 | Midea MAW12U1KWT-Malso sold as 1 other model number | 12,000 | $101 | 19.2" | Saddle | |
| 13 | Midea MAW12V1WBKalso sold as 14 other model numbers | 12,000 | $101 | 21.7" | - | |
| 14 | Midea MWEUWA-08CRFN8-BCP0 | 8,000 | $68 | 19.2" | - | |
| 15 | Midea MWEUWA-12CRFN8-BCP0 | 12,000 | $101 | 19.1" | - | |
| 16 | Whirlpool WHAW081CXalso sold as 5 other model numbers | 8,000 | $68 | 18.6" | U-shaped | |
| 17 | Whirlpool WHAW081INV | 8,000 | $68 | 24.2" | U-shaped | |
| 18 | Whirlpool WHAW121CWXalso sold as 5 other model numbers | 12,000 | $101 | 19.8" | U-shaped | |
| 19 | Whirlpool WHAW121INV | 12,000 | $101 | 24.2" | U-shaped | |
| 20 | Hisense AWUS1227TWalso sold as 1 other model number | 11,500 | $97 | 20.3" | U-shaped | |
| 21 | GREE GJC08BU-A6DRNJ2A | 8,300 | $70 | 21" | U-shaped | |
| 22 | Frigidaire Gallery GHWW105TF1 | 10,000 | $85 | 19.2" | - | |
| 23 | GE PWJV10W | 10,000 | $85 | 19" | - | |
| 24 | Midea 1010451479also sold as 8 other model numbers | 10,000 | $85 | 19.2" | U-shaped | |
| 25 | Midea MAW10V1WWTalso sold as 13 other model numbers | 10,000 | $85 | 19" | - | |
| 26 | TCL T10WV3Salso sold as 4 other model numbers | 10,000 | $85 | 19.8" | U-shaped | |
| 27 | Whirlpool WHAW101CX | 10,000 | $85 | 18.6" | U-shaped | |
| 28 | Whirlpool WHAW101INV | 10,000 | $85 | 24.2" | U-shaped | |
| 29 | GE Profile AHTR10ACH2 | 10,100 | $87 | 10.6" | - | |
| 30 | HOUSE KOBO KOBOGJC08BU | 8,100 | $71 | 21" | U-shaped | |
| 31 | LG LW8022IVSM | 8,000 | $70 | 19.6" | Saddle | |
| 32 | GE Profile AHTR12ACH2 | 12,200 | $107 | 10.6" | - | |
| 33 | Midea 1010451379also sold as 4 other model numbers | 12,000 | $107 | 19.2" | U-shaped | |
| 34 | TCL H12W4KWHalso sold as 2 other model numbers | 12,000 | $107 | 30" | U-shaped | |
| 35 | GREE GJH09BW-A6DRNL1Aalso sold as 1 other model number | 9,300 | $83 | 26" | U-shaped, Heat | |
| 36 | Midea MAW08U1KWTalso sold as 3 other model numbers | 7,800 | $70 | 19.2" | U-shaped | |
| 37 | Midea MAW08V1KWT-Aalso sold as 2 other model numbers | 7,800 | $70 | 19.2" | - | |
| 38 | Midea MAW08HV1KWT-Aalso sold as 1 other model number | 8,000 | $72 | 19.4" | Heat | |
| 39 | Danby DAC120ECBIWDBalso sold as 1 other model number | 12,000 | $108 | 21.7" | - | |
| 40 | Friedrich CCV08A10Aalso sold as 4 other model numbers | 8,000 | $72 | 20.7" | - | |
| 41 | Friedrich CCV10A10Aalso sold as 4 other model numbers | 10,000 | $90 | 20.7" | - | |
| 42 | Friedrich CCV12A10Aalso sold as 5 other model numbers | 12,000 | $108 | 20.7" | - | |
| 43 | Friedrich KCVS12B10A | 12,500 | $113 | 25.9" | - | |
| 44 | GE Profile PWDV08Walso sold as 2 other model numbers | 8,000 | $72 | 18.5" | - | |
| 45 | GE Profile PWDV10Walso sold as 3 other model numbers | 10,000 | $90 | 18.5" | - | |
| 46 | GE Profile PWDV12Walso sold as 11 other model numbers | 12,000 | $108 | 19" | - | |
| 47 | Hisense AALW08TW26also sold as 1 other model number | 8,000 | $72 | 20.3" | U-shaped | |
| 48 | Hisense AWUS1026TW | 10,000 | $90 | 20.3" | U-shaped | |
| 49 | Hisense LWCT12W25Aalso sold as 4 other model numbers | 12,000 | $108 | 20.3" | U-shaped | |
| 50 | Kühl+ KHVS10B11B | 10,600 | $96 | 25.9" | Saddle, Heat | |
| 51 | LG LW1022FVSMalso sold as 1 other model number | 10,000 | $90 | 19.6" | Saddle | |
| 52 | LG LW1222IVSM | 12,000 | $108 | 23.6" | U-shaped | |
| 53 | LG LW1224IVSM | 12,000 | $108 | 23.6" | - | |
| 54 | LG LW8024IVSM | 8,500 | $77 | 23.6" | - | |
| 55 | Midea 1014634875also sold as 10 other model numbers | 10,000 | $90 | 18.6" | - | |
| 56 | Midea MAW08RV1CWTalso sold as 9 other model numbers | 8,000 | $72 | 18.6" | - | |
| 57 | Midea MAW08V1QWTalso sold as 13 other model numbers | 8,000 | $72 | 19.2" | U-shaped | |
| 58 | Midea MAW08V1UWTalso sold as 8 other model numbers | 8,000 | $72 | 19.2" | - | |
| 59 | Midea MAW10V1QWTalso sold as 9 other model numbers | 10,000 | $90 | 19.2" | U-shaped | |
| 60 | Midea MAW10V1UWTalso sold as 4 other model numbers | 10,000 | $90 | 19.2" | - | |
| 61 | Midea MAW12V1QWTalso sold as 12 other model numbers | 12,000 | $108 | 19.2" | U-shaped | |
| 62 | Midea MAW12V1UWTalso sold as 6 other model numbers | 12,000 | $108 | 19.2" | - | |
| 63 | Richmond RMV12A10A | 12,000 | $108 | 18.9" | - | |
| 64 | TCL H10W4MW | 10,000 | $90 | 23" | - | |
| 65 | TCL H12W4MW | 12,000 | $108 | 23" | - | |
| 66 | TCL H8W4MW | 8,000 | $72 | 23" | - | |
| 67 | TCL T08WQ2S | 8,000 | $72 | 20.7" | U-shaped | |
| 68 | TCL T10WQ2S | 10,000 | $90 | 20.7" | U-shaped | |
| 69 | TCL T12WQ2S | 12,000 | $108 | 20.7" | U-shaped | |
| 70 | Whirlpool WHAW-081INalso sold as 5 other model numbers | 8,000 | $72 | 24.2" | U-shaped | |
| 71 | Whirlpool WHAW-101INalso sold as 6 other model numbers | 10,000 | $90 | 24.2" | U-shaped | |
| 72 | Whirlpool WHAW-121INalso sold as 6 other model numbers | 12,000 | $108 | 24.2" | U-shaped | |
| 73 | Windmill 08W2Wi | 8,000 | $72 | 19.3" | - | |
| 74 | Windmill 10W2Wi | 10,000 | $90 | 19.3" | - | |
| 75 | GE Profile PHNT12CCH1 | 12,200 | $112 | 19.7" | Saddle | |
| 76 | GREE GJC12BU-A6DRNJ2Aalso sold as 1 other model number | 11,500 | $106 | 21" | U-shaped | |
| 77 | GE Profile PHNT10CCH1 | 10,300 | $95 | 19.7" | Saddle | |
| 78 | GREE GJC10BU-A6DRNJ2Aalso sold as 1 other model number | 10,000 | $92 | 21" | U-shaped | |
| 79 | Midea MAW08HV1CWT | 8,000 | $75 | 19.4" | Heat | |
| 80 | Midea MWAUQB-08HRFN8-BCL0also sold as 1 other model number | 8,000 | $75 | 19.4" | U-shaped, Heat | |
| 81 | Midea MAW12HV1KWT-Aalso sold as 2 other model numbers | 12,000 | $113 | 19.4" | Heat | |
| 82 | Friedrich WCVT10B30B | 10,000 | $95 | 26.5" | - | |
| 83 | Friedrich KHVS10B11A | 10,200 | $99 | 25.9" | Heat | |
| 84 | Midea MAW08S1KWT-Aalso sold as 9 other model numbers | 7,800 | $77 | 16" | - | |
| 85 | Midea MAW12HV1CWTalso sold as 4 other model numbers | 12,000 | $122 | 19.4" | U-shaped, Heat | |
| 86 | GE Appliances AWGP08W | 8,000 | $82 | 19" | Heat | |
| 87 | GE Appliances AWGP12W | 11,000 | $113 | 19" | Heat |
Normal sun and two people. Size calculator for your own room